- Model:
- Square Feet:
- Stories:
- Lot:
- Type of Home:
- Builder:
- Beazer Homes
Laveen, AZ
Sierra Colina-Beazer Homes![]() |
|||||
|
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Each high performance home includes at least 15 eSMART features that save energy, conserve water and improve indoor air quality. For even greater energy efficiency, upgrade to eSMART Plus features or eSMART Green features., Nestled at the base of the majestic South Mountains, In the heart of the highly desirable Baseline Corridor, Near the 16,000-acre South Mountain Park, Just minutes from downtown Phoenix and Sky Harbor International Airport, Close to schools, Arizona Mills Mall, Desert Sky Mall, Walking distance to Bougainvillea Golf Course, Greenbelts, walking trails and bike paths, Park with BBQ grill and a covered ramada, Two half-courts for basketball , Tot Lot playground with slides, Each high performance home includes at least 15 eSMART features that save energy, conserve water and improve indoor air quality. . DRIVING DIRECTIONS: From Phoenix Take I-10 West and exit at 51st Avenue. Turn left (South) and go approximately 5 miles to Southern Avenue. Turn right (West) on Southern Avenue and go approximately 1 mile to 54th Avenue. Turn left (South) on 54th Avenue. Follow the flags and directions that lead you to the Sierra Colina New Home Information Center and our model homes. |
|||||
Avaliable Homes |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
LOGAN - PLAN 2561 ENCORE | 3 / 2 | 1,745 | $116,455 | DETAILS ›› |
|
LOGAN - PLAN 2561 ENCORE | 3 / 2 | 1,745 | $120,726 | DETAILS ›› |
|
MONTGOMERY - PLAN 2571 ENCORE | 3 / 2 | 1,864 | $121,489 | DETAILS ›› |
|
MONTGOMERY - PLAN 2571 ENCORE | 3 / 2 | 1,864 | $126,519 | DETAILS ›› |
|
MONTGOMERY - PLAN 2571 ENCORE | 3 / 2 | 1,864 | $126,533 | DETAILS ›› |
|
MONTGOMERY - PLAN 2571 ENCORE | 3 / 2 | 1,864 | $125,432 | DETAILS ›› |
|
MONTGOMERY - PLAN 2571 ENCORE | 3 / 2 | 1,864 | $127,414 | DETAILS ›› |
|
RICHLAND - PLAN 2582 ENCORE | 3 / 2.5 | 2,509 | $137,131 | DETAILS ›› |
|
TERRACINA - PLAN 1051 CROSSING | 3 / 2 | 1,598 | $124,538 | DETAILS ›› |
|
TERRACINA - PLAN 1051 CROSSING | 3 / 2 | 1,598 | $124,463 | DETAILS ›› |
|
THE RESERVE - PLAN 3591 VINTAGE | 3 / 2 | 2,208 | $157,400 | DETAILS ›› |
|
THE RESERVE - PLAN 3591 VINTAGE | 3 / 2 | 2,208 | $146,422 | DETAILS ›› |
|
THE RESERVE - PLAN 3591 VINTAGE | 3 / 2 | 2,208 | $144,729 | DETAILS ›› |
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
BRIGATA - PLAN 2631 CAPRI | 3 / 2/0 | 1,790 | $146,400 | DETAILS ›› |
|
CAMERON - PLAN 2532 ENCORE | 3 / 2/1 | 1,985 | $137,400 | DETAILS ›› |
|
CATALINA - PLAN 2651 CAPRI | 3 / 2/0 | 2,057 | $151,400 | DETAILS ›› |
|
DIAMOND - PLAN 2952 WINDSOR | 4 / 2/1 | 2,851 | $187,400 | DETAILS ›› |
|
EMERALD - PLAN 2932 WINDSOR | 3 / 2/1 | 2,392 | $165,400 | DETAILS ›› |
|
GREENBREA - PLAN 1062 CROSSING | 3 / 2/1 | 1,805 | $134,400 | DETAILS ›› |
|
LOGAN - PLAN 2561 ENCORE | 3 / 2/0 | 1,745 | $133,400 | DETAILS ›› |
|
MONTGOMERY - PLAN 2571 ENCORE | 3 / 2/0 | 1,864 | $135,400 | DETAILS ›› |
|
RICHLAND - PLAN 2582 ENCORE | 3 / 2/1 | 2,509 | $155,400 | DETAILS ›› |
|
SIENNA - PLAN 3532 VINTAGE | 3 / 2/1 | 2,606 | $179,400 | DETAILS ›› |
|
TERRACINA - PLAN 1051 CROSSING | 3 / 2/0 | 1,598 | $128,400 | DETAILS ›› |
|
THE RESERVE - PLAN 3591 VINTAGE | 3 / 2/0 | 2,208 | $155,400 | DETAILS ›› |






























